Showing 1635 results
Places| Places term | Scope note | information objects count | persons/organizations count |
|---|---|---|---|
| Cartuja de San Martino de Nápoles (Italia) | 9 | 0 | |
| Pompey (Meurthe y Mosela, Francia) | 5 | 0 | |
| Holyoke (Massachusetts, Estados Unidos) | 1 | 0 | |
| Creta (periferia, Grecia) | 1 | 0 | |
| Parma (Emilia-Romaña, Italia) | 3 | 0 | |
| Certosa di Pavia (Lombardía, Italia) | 5 | 0 | |
| Baptisterio de Pisa (Italia) | 7 | 0 | |
| Pisa (Toscana, Italia) | 29 | 0 | |
| Le Creusot (Saona y Loira, Francia) | 1 | 0 | |
| Camposanto Monumental de Pisa (Italia) | 2 | 0 |
Results 1561 to 1570 of 1635
