Showing 1635 results
Places| Places term | Scope note | information objects count | persons/organizations count |
|---|---|---|---|
| Reading (Condado de Berkshire, Inglaterra, Reino Unido) | 1 | 0 | |
| Waging am See (Baviera, Alemania) | 2 | 0 | |
| Margate (Inglaterra, Reino Unido) | 1 | 0 | |
| Oaklands (Inglaterra, Reino Unido) | 1 | 0 | |
| Bad Kreuznach (Renania-Palatinado, Alemania) | 1 | 0 | |
| Carlisle (Inglaterra, Reino Unido) | 2 | 0 | |
| Killarney (Irlanda, Reino Unido) | 1 | 0 | |
| Durham (Inglaterra, Reino Unido) | 2 | 0 | |
| Breda (Brabante Septentrional, Países Bajos) | 2 | 0 | |
| Pankow (Berlín, Alemania) | 2 | 0 |
Results 361 to 370 of 1635
